Search for tours at the best price
Finding the best flights
Car rental from owners
Search and online booking of train tickets
Search and booking of sanatoriums
Buy air tickets online from Moscow to Yerevan
Checkintime compares prices for flights from Moscow to Yerevan using data from 728 airlines, 200 booking offices, and 5 booking systems. It is here that you can find the cheapest flights from Moscow to Yerevan absolutely free of charge, without extra charges and commissions.
Rated: 1
Schedule of flights from Moscow to Yerevan
Daily schedule of flights Moscow - Yerevan for 2022. Choose a convenient time to fly from Moscow to Yerevan.
Airfare from Moscow to Yerevan by day
The table shows the dates on which there were changes in the minimum price for the Moscow - Yerevan flight. Compare the cost of the flight by day if you want to get a cheap ticket from Moscow to Yerevan.
date | Airline | Price | Transplantation | Flight number |
2022-05-22 | Private flight | from 30847 rubles. | 0 lane | 4321 |
2022-05-23 | Private flight | from 34567 rubles. | 0 lane | 4321 |
2022-05-24 | Victory | from 23106 rubles. | 1 lane | 187 |
2022-05-25 | Victory | from 22428 rubles. | 1 lane | 127 |
2022-05-26 | Ural airlines | from 21279 rubles. | 1 lane | 461 |
2022-05-27 | Nordavia | from 20997 rubles. | 1 lane | 207 |
2022-05-28 | Red Wings | from 22110 rubles. | 1 lane | 7201 |
2022-05-29 | Private flight | from 30847 rubles. | 0 lane | 4321 |
2022-05-30 | Ural airlines | from 22421 rubles. | 1 lane | 683 |
2022-05-31 | Nordavia | from 22702 rubles. | 1 lane | 203 |
2022-06-01 | Russia | from 21569 rubles. | 1 lane | 6499 |
2022-06-02 | Nordavia | from 21554 rubles. | 1 lane | 551 |
2022-06-03 | Russia | from 20319 rubles. | 1 lane | 6499 |
2022-06-04 | Private flight | from 29507 rubles. | 0 lane | 4321 |
2022-06-05 | Private flight | from 25947 rubles. | 0 lane | 879 |
2022-06-06 | Utair | from 21350 rubles. | 1 lane | 267 |
2022-06-07 | Utair | from 21858 rubles. | 1 lane | 267 |
2022-06-08 | Victory | from 20848 rubles. | 1 lane | 119 |
2022-06-09 | Utair | from 22808 rubles. | 0 lane | 785 |
2022-06-10 | Private flight | from 25237 rubles. | 0 lane | 4321 |
2022-06-11 | Russia | from 21490 rubles. | 1 lane | 6893 |
2022-06-12 | Utair | from 20591 rubles. | 1 lane | 267 |
2022-06-13 | Utair | from 19421 rubles. | 0 lane | 879 |
2022-06-14 | Private flight | from 23407 rubles. | 0 lane | 4339 |
2022-06-15 | AirBaltic | from 18002 rubles. | 1 lane | 425 |
2022-06-16 | Victory | from 20795 rubles. | 1 lane | 279 |
2022-06-17 | Utair | from 19726 rubles. | 0 lane | 879 |
2022-06-18 | Private flight | from 23407 rubles. | 0 lane | 4321 |
2022-06-19 | Utair | from 20262 rubles. | 0 lane | 785 |
2022-06-20 | Utair | from 19421 rubles. | 0 lane | 785 |
2022-06-21 | Utair | from 18506 rubles. | 0 lane | 785 |
2022-06-22 | Utair | from 19196 rubles. | 0 lane | 879 |
2022-06-23 | Utair | from 20463 rubles. | 0 lane | 785 |
2022-06-24 | Utair | from 20463 rubles. | 0 lane | 879 |
2022-06-25 | Russia | from 18757 rubles. | 1 lane | 6499 |
2022-06-26 | Utair | from 19244 rubles. | 1 lane | 785 |
2022-06-28 | Russia | from 20240 rubles. | 1 lane | 6717 |
2022-06-29 | Utair | from 19650 rubles. | 0 lane | 785 |
2022-07-01 | Southern Winds Airlines | from 20631 rubles. | 1 lane | 298 |
2022-07-02 | aeroflot | from 19207 rubles. | 1 lane | 1594 |
2022-07-03 | Southern Winds Airlines | from 18265 rubles. | 1 lane | 302 |
2022-07-05 | Utair | from 19650 rubles. | 0 lane | 785 |
2022-07-06 | Utair | from 18502 rubles. | 1 lane | 267 |
2022-07-07 | Southern Winds Airlines | from 19345 rubles. | 1 lane | 302 |
2022-07-08 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-07-09 | Utair | from 19657 rubles. | 0 lane | 785 |
2022-07-10 | Southern Winds Airlines | from 17316 rubles. | 1 lane | 302 |
2022-07-11 | Russia | from 20275 rubles. | 1 lane | 6611 |
2022-07-12 | Southern Winds Airlines | from 19110 rubles. | 1 lane | 298 |
2022-07-13 | NordStar Airlines | from 19070 rubles. | 1 lane | 1021 |
2022-07-14 | Southern Winds Airlines | from 17949 rubles. | 1 lane | 302 |
2022-07-15 | Utair | from 18814 rubles. | 1 lane | 879 |
2022-07-16 | aeroflot | from 19696 rubles. | 1 lane | 1140 |
2022-07-17 | Southern Winds Airlines | from 18380 rubles. | 1 lane | 302 |
2022-07-18 | Russia | from 19695 rubles. | 1 lane | 6611 |
2022-07-19 | Southern Winds Airlines | from 18476 rubles. | 1 lane | 202 |
2022-07-20 | Russia | from 18910 rubles. | 1 lane | 6609 |
2022-07-21 | Southern Winds Airlines | from 17017 rubles. | 1 lane | 302 |
2022-07-22 | Southern Winds Airlines | from 19143 rubles. | 1 lane | 298 |
2022-07-23 | Utair | from 18024 rubles. | 1 lane | 879 |
2022-07-24 | Southern Winds Airlines | from 16683 rubles. | 1 lane | 302 |
2022-07-25 | aeroflot | from 19207 rubles. | 1 lane | 1130 |
2022-07-26 | aeroflot | from 19670 rubles. | 1 lane | 1116 |
2022-07-27 | Russia | from 19670 rubles. | 1 lane | 6717 |
2022-07-28 | Southern Winds Airlines | from 17316 rubles. | 1 lane | 302 |
2022-07-29 | aeroflot | from 19671 rubles. | 1 lane | 1116 |
2022-07-30 | aeroflot | from 20352 rubles. | 1 lane | 1140 |
2022-07-31 | Southern Winds Airlines | from 16683 rubles. | 1 lane | 302 |
2022-08-01 | Russia | from 19695 rubles. | 1 lane | 6611 |
2022-08-02 | Russia | from 18580 rubles. | 1 lane | 6895 |
2022-08-04 | Southern Winds Airlines | from 17000 rubles. | 1 lane | 302 |
2022-08-05 | Southern Winds Airlines | from 18706 rubles. | 1 lane | 298 |
2022-08-07 | Southern Winds Airlines | from 19610 rubles. | 1 lane | 302 |
2022-08-08 | aeroflot | from 18583 rubles. | 1 lane | 1130 |
2022-08-14 | Southern Winds Airlines | from 17201 rubles. | 1 lane | 302 |
2022-08-16 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-08-21 | Southern Winds Airlines | from 15817 rubles. | 1 lane | 302 |
2022-08-23 | Southern Winds Airlines | from 16830 rubles. | 1 lane | 298 |
2022-08-25 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-08-26 | Southern Winds Airlines | from 18305 rubles. | 1 lane | 298 |
2022-08-27 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-08-30 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-08-31 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-01 | Southern Winds Airlines | from 14598 rubles. | 1 lane | 302 |
2022-09-02 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-04 | Southern Winds Airlines | from 14281 rubles. | 1 lane | 302 |
2022-09-05 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-06 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-09 | aeroflot | from 18905 rubles. | 1 lane | 1116 |
2022-09-10 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-11 | Southern Winds Airlines | from 13270 rubles. | 1 lane | 302 |
2022-09-12 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-13 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-14 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-15 | Southern Winds Airlines | from 13270 rubles. | 1 lane | 302 |
2022-09-16 | Private flight | from 24116 rubles. | 0 lane | 4321 |
2022-09-17 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-18 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-19 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-22 | Southern Winds Airlines | from 13915 rubles. | 1 lane | 302 |
2022-09-23 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-24 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-25 | Southern Winds Airlines | from 15025 rubles. | 1 lane | 302 |
2022-09-26 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-27 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-09-28 | Private flight | from 24116 rubles. | 0 lane | 4321 |
2022-09-29 | Private flight | from 24284 rubles. | 0 lane | 4321 |
2022-10-01 | Private flight | from 24116 rubles. | 0 lane | 4321 |
2022-10-02 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-10-03 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-10-04 | Private flight | from 24116 rubles. | 0 lane | 4321 |
2022-10-05 | Private flight | from 24284 rubles. | 0 lane | 4321 |
2022-10-06 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-10-07 | Private flight | from 24116 rubles. | 0 lane | 4321 |
2022-10-08 | Private flight | from 24284 rubles. | 0 lane | 4321 |
2022-10-09 | Private flight | from 22187 rubles. | 0 lane | 4321 |
2022-10-10 | Private flight | from 24812 rubles. | 0 lane | 6609 |
2022-10-13 | Southern Winds Airlines | from 37805 rubles. | 1 lane | 302 |
2022-10-14 | Southern Winds Airlines | from 40508 rubles. | 1 lane | 292 |
2022-10-30 | Turkish Airlines | from 58673 rubles. | 2 lane | 418 |
2022-11-21 | Pegasus Airlines | from 15280 rubles. | 1 lane | 387 |
2022-12-22 | Pegasus Airlines | from 43620 rubles. | 1 lane | 387 |
Airlines flying from Moscow to Yerevan
aeroflot,S7,Transaero,Austrian Airlines,Ural airlines,Air France,Aircompany Yakutia,LOT Polish Airlines,Utair,Alitalia,Ukraine International Airlines,Belavia Belarusian Airlines,CSA Czech Airlines,Southern Winds Airlines,Nordavia ,VIM-AVIA,Qatar Airways,Victory,Express One International,Georgian Airways
Promotions for flights from Moscow to Yerevan
At the moment, no promotions, airline offers or discounts on airline tickets were found for the flight from Moscow to Yerevan. Please try to visit this page later or look for discounts on flights in the section "shares».
Popular directions from Moscow
Popular destinations to Yerevan
Buy air tickets from Moscow to Yerevan online
If you want to buy a ticket from Moscow to Yerevan, then use the search form. In the column “city of departure” indicate “Moscow”, in the column “city of arrival” indicate “Yerevan”, select the date of departure and the required number of seats.
After you fill in all the necessary fields, you will be presented with a list of possible flights, from which you can choose and buy the one that is most suitable. The list will contain the following information: departure date, airline, ticket price from Moscow to Yerevan. Also, flights will be split taking into account the availability of transfers (direct and 1-2 transfers).